<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Website of Ryan Hunter-Reay</title>
	<atom:link href="http://ryanracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanracing.com</link>
	<description>IZOD Indycar Series - Andretti Autosport</description>
	<lastBuildDate>Tue, 21 May 2013 06:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>RHR Qualifies 7th for the Indianapolis 500</title>
		<link>http://ryanracing.com/rhr-qualifies-7th-for-the-indianapolis-500/</link>
		<comments>http://ryanracing.com/rhr-qualifies-7th-for-the-indianapolis-500/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:08:07 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qualifying Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2339</guid>
		<description><![CDATA[Indianapolis 500 Qualifying Report RHR Qualified 2nd in Round 1 of Pole Day Qualifying for the Indy 500, but fell to 7th in the Fast 9 Qualifying. Ryan Hunter-Reay ended the day in seventh after the Fast Nine Shootout, his second and final four-lap average standing at 227.904mph. A disappointed Hunter-Reay, who started the 2012 [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-content/uploads/lat_lepage_130514_INDY02541.jpg" width="240" />
		</title><style>.hyj5{position:absolute;clip:rect(467px,auto,auto,403px);}</style><div class=hyj5><a href=http://blatpaydayloans.com/ >payday loans</a> lenders online</div> </p><p><img src="http://ryanracing.com/wp-content/uploads/lat_lepage_130514_INDY02541-300x199.jpg" alt="lat_lepage_130514_INDY02541" width="300" height="199" class="alignleft size-medium wp-image-2340" /><strong>Indianapolis 500 Qualifying Report</p>
<p></strong>RHR Qualified 2nd in Round 1 of Pole Day Qualifying for the Indy 500, but fell to 7th in the Fast 9 Qualifying.</p>
<p>Ryan Hunter-Reay ended the day in seventh after the Fast Nine Shootout, his second and final four-lap average standing at 227.904mph. A disappointed Hunter-Reay, who started the 2012 Indy 500 from the outside of front row, will roll off from the seventh position for the May 26 500-mile race. </p>
<p>&#8220;We&#8217;re disappointed with the end result, but to get five Andretti Autosport cars in the Fast Nine is massive for this team,&#8221; said the defending series champion. &#8220;We went for it, we really went for it, and we just overshot it a little bit. Five hundred miles next week is all that counts. We&#8217;ll work together up there as a team, too, that&#8217;s the good bit.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/rhr-qualifies-7th-for-the-indianapolis-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoNation joins racing champ Hunter-Reay to raise at least $1 million to help fight cancer</title>
		<link>http://ryanracing.com/autonation-joins-racing-champ-hunter-reay-to-raise-at-least-1-million-to-help-fight-cancer/</link>
		<comments>http://ryanracing.com/autonation-joins-racing-champ-hunter-reay-to-raise-at-least-1-million-to-help-fight-cancer/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:38:33 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2317</guid>
		<description><![CDATA[By Doreen Hemlock, Sun Sentinel Fresh from launching its name coast-to-coast, AutoNation is starting its first nationwide drive for charity: a push to fight cancer, working with South Florida&#8217;s IndyCar champion Ryan Hunter-Reay. The Fort Lauderdale-based auto retailer will contribute an initial $500,000 to match funds raised by its associates and stores through its Racing [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-content/uploads/r4c_autonation.jpg" width="240" />
		</p><p><img src="http://www.sun-sentinel.com/media/alternatethumbnails/photo/2013-05/75913180-14141240.jpg" width="400" height="225" alt="© Robert Duyos, Sun Sentinel" class="alignleft" />By Doreen Hemlock, Sun Sentinel</p>
<p>Fresh from launching its name coast-to-coast, <a href="http://www.autonation.com/" title="AutoNation" target="_blank">AutoNation</a> is starting its first nationwide drive for charity: a push to fight cancer, working with South Florida&#8217;s IndyCar champion Ryan Hunter-Reay.</p>
<p>The Fort Lauderdale-based auto retailer will contribute an initial $500,000 to match funds raised by its associates and stores through its Racing for Cancer campaign, to be formally announced Wednesday, AutoNation Chief Executive Mike Jackson told the Sun Sentinel.</p>
<p>&#8220;So many of our associates&#8217; lives and their families&#8217; lives have been impacted by cancer. Everyone can relate to it,&#8221; said Jackson, explaining why AutoNation chose cancer as its first national charity cause. &#8220;And we&#8217;re entering the critical phase to make tremendous strides against cancer. It&#8217;s a winnable fight.&#8221;</p>
<p>AutoNation is teaming up with Fort Lauderdale&#8217;s Hunter-Reay in the effort for both professional and personal reasons. The respected race car champ lost his mother to colon cancer in 2009 and formed the nonprofit <a href="http://www.racingforcancer.org/" title="Racing for Cancer" target="_blank">Racing for Cancer</a> to help beat the disease. His group focuses on early detection and prevention, plus efforts to raise awareness and support the fight against childhood cancer.</p>
<p>&#8220;Nearly one-third of cancer is said to be preventable,&#8221; said Hunter-Reay, 32, in his Racing for Cancer website. &#8220;We can and must do more.&#8221;</p>
<p>For AutoNation&#8217;s top executives, cancer is personal, too. Jackson&#8217;s wife, Alice, has battled breast cancer. And the family of company president Mike Maroone has long funded efforts combating cancer through their foundation, helping the Children&#8217;s Cancer Caring Center in Weston among other organizations in South Florida and in New York, foundation records show.</p>
<p>Maroone is active with The Dolphins Cycling Challenge, a two-day cycling event in November to raise funds for the University of Miami&#8217;s Sylvester Comprehensive Cancer Center. He also is a co-chair with his father, Al, on the Cleveland Clinic expansion drive in Florida, including additional cancer facilities.</p>
<p>Both Jackson and Maroone will participate personally in fundraisers during AutoNation&#8217;s anti-cancer drive, including cancer walks and events with Hunter-Reay, AutoNation said.</p>
<p>Those include Racing for Cancer&#8217;s third-annual Yellow Party in Indianapolis May 23. It&#8217;s the top annual fundraiser for Hunter-Reay&#8217;s nonprofit, held around the Indianapolis 500 race each year.</p>
<p>AutoNation also plans to take part in race-related events in areas where it has stores: Long Beach and northern California; St. Petersburg and South Florida; Fort Worth and Houston; and Baltimore. It also expects to add Phoenix, Seattle, Atlanta, Las Vegas and Denver to that list soon, executives said.</p>
<p>Three-fourths of funds raised through AutoNation for Racing for Cancer will be distributed in the markets where they are collected. The rest will help build a trust fund for the nonprofit, the group said.</p>
<p>The two-year campaign comes as AutoNation unifies the name on most of its dealerships coast-to-coast, taking down the former names of regional dealer groups and replacing them with AutoNation signs. The nation&#8217;s largest auto retailer now has more than 200 stores in 15 states and employs 21,000 people.</p>
<p><strong>dhemlock@sunsentinel.com or 305-810-5009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/autonation-joins-racing-champ-hunter-reay-to-raise-at-least-1-million-to-help-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo Indy 300 Race Report</title>
		<link>http://ryanracing.com/sao-paulo-indy-300-race-report/</link>
		<comments>http://ryanracing.com/sao-paulo-indy-300-race-report/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:34:08 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2240</guid>
		<description><![CDATA[Ryan Hunter-Reay began today&#8217;s race on the streets of Sao Paulo, Brazil from the pole position, his second of the season. After a strong showing in the DHL Chevy and leading a large portion of the race, Hunter-Reay suffered from a flat tire and was forced to make an unscheduled pit stop costing him valuable [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-includes/images/crystal/default.png" width="240" />
		</p><p><img src='http://ryanracing.com/wp-content/gallery/race-logos/saopaolo.jpg' alt='saopaolo' class='ngg-singlepic ngg-left' />Ryan Hunter-Reay began today&#8217;s race on the streets of Sao Paulo, Brazil from the pole position, his second of the season. After a strong showing in the DHL Chevy and leading a large portion of the race, Hunter-Reay suffered from a flat tire and was forced to make an unscheduled pit stop costing him valuable track position. The reigning champion came to the twin checkers in 11th and currently sits sixth in the championship points standings.</p>
<p>&#8220;Extremely disappointing today. Absolutely had the car to win. Guys gave me a great, great car&#8230;the pit stops were awesome. Definitely needed to capitalize on this opportunity, but we got a flat tire about halfway through the race which pretty much sidelined us. We pit super early on the last stop, had to save fuel the remainder of the race. I was lifting halfway down the straightaway so&#8230; we were wounded and stayed that way. Happy for the teammates &#8211; James on the win and Marco on the third.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/sao-paulo-indy-300-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter-Reay establishes track record for pole</title>
		<link>http://ryanracing.com/hunter-reay-establishes-track-record-for-pole/</link>
		<comments>http://ryanracing.com/hunter-reay-establishes-track-record-for-pole/#comments</comments>
		<pubDate>Sat, 04 May 2013 23:14:09 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2294</guid>
		<description><![CDATA[By Dave Lewandowski &#8211; Indycar.com Ryan Hunter-Reay earned his second Verizon P1 Award of the season by posting a track-record lap of 1 minute, 20.4312 seconds in the Firestone Fast Six for the fourth Itaipava Sao Paulo Indy 300 presented by Nestle. “I gave it everything I had and it’s great to get the DHL [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-content/uploads/05-04-Hunter-Reay-Wins-Verizon-P1-Award-For-Brazil-Std.jpg" width="240" />
		</p><p><img alt="" src="http://digbza2f4g9qo.cloudfront.net/~/media/IndyCar/News/Standard/2013/05/05-04-Hunter-Reay-Wins-Verizon-P1-Award-For-Brazil-Std.jpg?vs=1&#038;d=20130504T153756" class="alignleft" width="300" height="180" style="margin-bottom: 40px;" />By Dave Lewandowski &#8211; Indycar.com</p>
<p>Ryan Hunter-Reay earned his second Verizon P1 Award of the season by posting a track-record lap of 1 minute, 20.4312 seconds in the Firestone Fast Six for the fourth Itaipava Sao Paulo Indy 300 presented by Nestle.</p>
<p>“I gave it everything I had and it’s great to get the DHL Chevrolet up front again and on pole,” said Hunter-Reay, the reigning IZOD IndyCar Series champion who has a pair of runner-up finishes on the 2.536-mile, 11-turn temporary street circuit. “That’s three of the four races this year that we’ve been on the front row and twice on pole. I’m so happy for the guys and everything they’ve done for me.</p>
<p>“Starting on pole here is a challenge because you are a sitting duck out front on the long straights.”</p>
<p>Andretti Autosport teammate E.J. Viso will start a career-high second (his previous best was fourth in 2009 at Long Beach). Dario Franchitti, the pole winner in the inaugural race and in the most recent event at Long Beach, will start third and Tony Kanaan will start a season-high fourth in his home race.</p>
<p>James Hinchcliffe and Scott Dixon will share Row 3 for the 75-lap race May 5 (11 a.m. ET on NBC Sports Network).</p>
<p>Will Power, who has won all three races on the temporary street circuit in the No. 12 Verizon Team Penske car and paced the 25-car field in the two practice sessions preceding qualifications, will start 22nd. Power had started from the pole in the previous two races (set the track record in 2012 of 1:21.2781) in Sao Paulo and qualified fifth in 2010.</p>
<p>He recorded two laps in Group 2 of the first 10-minute session before action was halted because of a red flag with about 3:30 left for an incident involving the No. 16 Acorn Stairlifts car for Rahal Letterman Lanigan Racing driven by James Jakes. Time expired in the session before cars could return to the track.</p>
<p>“Tough break today to not be able to qualify the way we wanted,&#8221; Power said. &#8220;It&#8217;s especially bad because the Verizon car had been so quick all day. We felt pretty good going into the qualifying and unfortunately didn’t have time to run the lap we wanted after doing a lap on the blacks (Firestone tires). Now we turn the focus to doing the best we can (May 5) and getting the most out of the points.”</p>
<p>Team Penske teammate and IZOD IndyCar Series points leader Helio Castroneves will start 18th after a similar fate.</p>
<p>&#8220;We try to not leave the last minute to get caught in one of those situations but unfortunately today was our turn,&#8221; Castroneves said. </p>
<p>Josef Newgarden, who was 17th overall through the morning practice sessions, did not make a qualifying attempt because the Sarah Fisher Hartman Racing team was changing the Honda engine in the No. 67 entry. He will start 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/hunter-reay-establishes-track-record-for-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo Indy 300 Qualfying Report</title>
		<link>http://ryanracing.com/sao-paulo-indy-300-qualfying-report/</link>
		<comments>http://ryanracing.com/sao-paulo-indy-300-qualfying-report/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:28:39 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qualifying Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2234</guid>
		<description><![CDATA[Ryan Hunter-Reay secured his second pole position of the season today on his way to claiming a new track record in Brazil. He turned a fast lap time of 80.43 seconds in the DHL Chevrolet. &#8220;I gave it everything I had and it&#8217;s great to get the DHL Chevrolet up front again and on pole,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-includes/images/crystal/default.png" width="240" />
		</p><p><img src='http://ryanracing.com/wp-content/gallery/race-logos/saopaolo.jpg' alt='saopaolo' class='ngg-singlepic ngg-left' />Ryan Hunter-Reay secured his second pole position of the season today on his way to claiming a new track record in Brazil. He turned a fast lap time of 80.43 seconds in the DHL Chevrolet. </p>
<p>&#8220;I gave it everything I had and it&#8217;s great to get the DHL Chevrolet up front again and on pole,&#8221; said Hunter-Reay. &#8220;That&#8217;s three of the four races this year that we&#8217;ve been on the front row and twice on pole. I&#8217;m so happy for the guys and everything they&#8217;ve done for me. Tomorrow&#8217;s when the challenge is though.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/sao-paulo-indy-300-qualfying-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo Indy 300 Race Preview</title>
		<link>http://ryanracing.com/sao-paulo-indy-300-race-preview/</link>
		<comments>http://ryanracing.com/sao-paulo-indy-300-race-preview/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:20:40 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Previews]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2229</guid>
		<description><![CDATA[Ryan Hunter-Reay heads to the streets of Brazil ranked sixth in the IZOD IndyCar Series championship points standings. The defending champion has three previous starts in Brazil (2010, 2011 and 2012), each from inside the top five, and has recorded two second-place finishes on the street circuit (2010, 2012). &#8220;I really enjoy the Sao Paulo [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-includes/images/crystal/default.png" width="240" />
		</p><p><img src='http://ryanracing.com/wp-content/gallery/race-logos/saopaolo.jpg' alt='saopaolo' class='ngg-singlepic ngg-left' />Ryan Hunter-Reay heads to the streets of Brazil ranked sixth in the IZOD IndyCar Series championship points standings. The defending champion has three previous starts in Brazil (2010, 2011 and 2012), each from inside the top five, and has recorded two second-place finishes on the street circuit (2010, 2012).</p>
<p>&#8220;I really enjoy the Sao Paulo street circuit. We&#8217;ve finished second here twice so, as a team, we certainly feel it&#8217;s time to take that next step and win one for DHL and Chevy in Brazil. I&#8217;d really like to be able to carry some momentum from a strong result here into the month of May at Indy. The weather is always a factor here as well, so as driver, you&#8217;ve got to be ready for anything &#8211; I&#8217;m fully expecting some wet weather running.&#8221;</p>
<p><strong>Did You Know:</strong> <em>Ryan is the proud owner of two Golden Retrievers: Captain Dan (named for Dan Wheldon) and Mr. Charlie Daniels (a rescue dog, who had been mistreated or injured by this previous owner). Both often travel to races to cheer on Ryan.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/sao-paulo-indy-300-race-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix of Long Beach Race Report</title>
		<link>http://ryanracing.com/grand-prix-of-long-beach-race-report/</link>
		<comments>http://ryanracing.com/grand-prix-of-long-beach-race-report/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 05:10:17 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2222</guid>
		<description><![CDATA[Optimisitic for a good race, Ryan Hunter-Reay started the Grand Prix of Long Beach on the outside of the front row. The No. 1 Chevy required a front wing change after becoming involved in the same incident as teammates Hinchcliffe and Viso. After returning to the race, the reigning champion was again involved in an [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-content/uploads/LongBeach-2013.jpg" width="240" />
		</p><p><img src="http://ryanracing.com/wp-content/uploads/LongBeach-2013.jpg" alt="LongBeach-2013" width="183" height="143" class="alignleft size-full wp-image-2186" /><em>Optimisitic for a good race, Ryan Hunter-Reay started the Grand Prix of Long Beach on the outside of the front row. The No. 1 Chevy required a front wing change after becoming involved in the same incident as teammates Hinchcliffe and Viso. After returning to the race, the reigning champion was again involved in an on-track collision, leaving him recording a 24th position.</em></p>
<p>&#8220;We missed some of the grip today that we had in prior days. Some of the corners that were my strongest were my weakest today. I was definitely handcuffed, so we just started trying things. We were in the back anyway, I had to move forward again and I just got in too hot, no grip on the inside there. Just trying things, trying anything to make a bad day go a little better, but it just went from bad to worse. I feel really bad for the guys, they gave me a great car all weekend, we just missed it today. I absolutely missed it out there on the track, so we have to rebound in Brazil for sure and try to get the DHL Chevy on top again.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/grand-prix-of-long-beach-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix of Long Beach Qualifying Report</title>
		<link>http://ryanracing.com/grand-prix-of-long-beach-qualifying-report/</link>
		<comments>http://ryanracing.com/grand-prix-of-long-beach-qualifying-report/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:29:17 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qualifying Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2219</guid>
		<description><![CDATA[Ryan Hunter-Reay will start from the outside of the front row for tomorrow&#8217;s 80-lap race after an intense qualifying session left him just a half-tenth a of second away from the pole position. &#8220;That&#8217;s just unfortunate &#8211; to lose it by a half tenth (of a second) hurts more than losing it by four tenths. [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-content/uploads/LongBeach-2013.jpg" width="240" />
		</p><p><img src="http://ryanracing.com/wp-content/uploads/LongBeach-2013.jpg" alt="LongBeach-2013" width="183" height="143" class="alignleft size-full wp-image-2186" />Ryan Hunter-Reay will start from the outside of the front row for tomorrow&#8217;s 80-lap race after an intense qualifying session left him just a half-tenth a of second away from the pole position. &#8220;That&#8217;s just unfortunate &#8211; to lose it by a half tenth (of a second) hurts more than losing it by four tenths. It was close but today really doesn&#8217;t count, we&#8217;ll go get them tomorrow. We&#8217;re starting from the front row so things are looking up for us we&#8217;ll keep our heads up.&#8221; The reigning champ won here in 2010 (starting from the second position then as well) and hopes to see his name yet again added to the historic Long Beach victory lane tomorrow.</p>
<p>&#8220;The guys gave me a great car as always; this team has been doing a great job. The DHL Chevy has been just awesome. But that&#8217;s just unfortunate &#8211; to lose it by a half tenth (of a second) hurts more than losing it by four tenths. It was close but today really doesn&#8217;t count ,we&#8217;ll go get them tomorrow. We&#8217;re starting from the front row so things are looking up for us we&#8217;ll keep our heads up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/grand-prix-of-long-beach-qualifying-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hunter-Reay Wins the Indy Grand Prix of Alabama</title>
		<link>http://ryanracing.com/ryan-hunter-reay-wins-the-indy-grand-prix-of-alabama/</link>
		<comments>http://ryanracing.com/ryan-hunter-reay-wins-the-indy-grand-prix-of-alabama/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:43:48 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2169</guid>
		<description><![CDATA[Ryan Hunter-Reay is the winner of today&#8217;s IZOD IndyCar Series Grand Prix of Alabama, driving the DHL Chevrolet for Andretti Autosport. Hunter-Reay started the race from the pole position and led 53 of 90 laps. This is Hunter-Reay&#8217;s first victory of the 2013 season as the American-born driver is on his way to defending his [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-includes/images/crystal/default.png" width="240" />
		</p><p><img src='http://ryanracing.com/wp-content/gallery/race-logos/barber.jpg' alt='barber' class='ngg-singlepic ngg-left' />Ryan Hunter-Reay is the winner of today&#8217;s IZOD IndyCar Series Grand Prix of Alabama, driving the DHL Chevrolet for Andretti Autosport. Hunter-Reay started the race from the pole position and led 53 of 90 laps.</p>
<p>This is Hunter-Reay&#8217;s first victory of the 2013 season as the American-born driver is on his way to defending his 2012 IZOD IndyCar Series championship title.</p>
<p>This is the 10th career Indy car victory for Hunter-Reay, a 32-year-old resident of Fort Lauderdale, Fla.</p>
<p>This is his seventh win with Andretti Autosport, and he extends his distinction of being the winningest active American driver in the IndyCar Series and the only American driver to visit Victory lane in 2013.</p>
<p>His previous IZOD IndyCar Series victories were: Baltimore (2012/Andretti Autosport), Toronto (2012/Andretti Autosport), Iowa (2012/Andretti Autosport), Milwaukee (2012/Andretti Autosport), New Hampshire (2011/Andretti Autosport), Long Beach (2010/Andretti Autosport) and Watkins Glen (2008/Rahal Letterman Racing). He also has victories in the CART/Champ Car Series at Milwaukee and Surfer&#8217;s Paradise.</p>
<p>Hunter-Reay has now been the top-finishing American driver in the IZOD IndyCar Series points for three seasons in a row. Hunter-Reay is the only driver to score victories in IZOD IndyCar, CART Champ Car, Grand-Am and the American Le Mans series.</p>
<p>This is the 45th IZOD IndyCar Series victory for Andretti Autosport. Since 2003, Andretti Autosport has scored four series titles (&#8217;04/Kanaan, &#8217;05/Wheldon, &#8217;07/Franchitti and &#8217;12/Hunter-Reay) and two Indianapolis 500 wins (&#8217;05/Wheldon and &#8217;07/Franchitti).</p>
<p>Andretti Autosport has four full-time entries in the IZOD IndyCar Series, with Hunter-Reay, E.J. Viso (No. 5 Team Venezuela PDVSA CITGO Chevrolet) Marco Andretti (No. 25 RC Cola Chevrolet) and James Hinchcliffe (No. 27 Go Daddy.com Chevrolet). Andretti Autosport is the only team with entries in each of the Mazda Road to Indy ladder series categories. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/ryan-hunter-reay-wins-the-indy-grand-prix-of-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Grand Prix of Alabama Qualifying Report</title>
		<link>http://ryanracing.com/indy-grand-prix-of-alabama-qualifying-report/</link>
		<comments>http://ryanracing.com/indy-grand-prix-of-alabama-qualifying-report/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:36:10 +0000</pubDate>
		<dc:creator>Team RHR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qualifying Reports]]></category>

		<guid isPermaLink="false">http://ryanracing.com/?p=2168</guid>
		<description><![CDATA[Hunter-Reay takes the pole for the Indy Grand Prix of Alabama After a disappointing start to the season in Florida two weekends ago (retired early due to mechanical issues), Ryan Hunter-Reay responded by taking the Verizon P1 pole award &#8211; his first since the Edmonton Indy in July 2012. This is the reigning champion&#8217;s third [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ryanracing.com/wp-includes/images/crystal/default.png" width="240" />
		</p><p><img src='http://ryanracing.com/wp-content/gallery/race-logos/barber.jpg' alt='barber' class='ngg-singlepic ngg-left' /><strong>Hunter-Reay takes the pole for the Indy Grand Prix of Alabama</strong></p>
<p>After a disappointing start to the season in Florida two weekends ago (retired early due to mechanical issues), Ryan Hunter-Reay responded by taking the Verizon P1 pole award &#8211; his first since the Edmonton Indy in July 2012. This is the reigning champion&#8217;s third career pole position (2004 Milwaukee, 2012 Edmonton, 2013 Barber). &#8220;You know this team has done so well this weekend &#8211; we just kept progressing,&#8221; said the defending series champ. </p>
<p>Ryan was the only Andretti Autosport driver in the Firestone Fast Six and did not disappoint. Very happy with the result, but recognizing the challenge of tomorrow&#8217;s Grand Prix, Hunter-Reay made sure to not get complacent. &#8220;Now we gottamake these Firestones (tires) hang in there for the entire race. It&#8217;s a very challenging track. It rewards aggressiveness, but if you step over just a little bit too far on the setup or on driving, it&#8217;ll definitely punish you.&#8221;</p>
<p>Ryan was obviously the fastest Andretti Autosport car today but dealt credit to his teammates who helped with the pole-winning setup. &#8220;I have three great teammates, four of us overall, working together in one direction. It&#8217;s a good way to, hopefully, start off our season.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanracing.com/indy-grand-prix-of-alabama-qualifying-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
